HEARTLAND RESULTS ON 10-06-2007

SPORTSMAN CLASS
10/6/2007
(HEARTLAND)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JORDAN YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 KY
2nd   BUTCH DEMERLE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5 1 1 1 12 OH
3rd   DAVID WATSON 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 20 IN
4th   PHIL BAUMERT 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 5 0 0 1 3 1 3 1 22 KY
5th   WILL DICK 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 5 3 2 0 1 25 KY
6th   STEVE WILLIAMS 0 0 0 0 5 0 0 0 0 0 0 0 1 0 3 0 1 0 1 0 1 0 0 0 5 0 1 0 0 0 0 0 0 2 1 1 1 1 1 1 26 OH
7th   DEAN BAUMERT 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 3 5 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 1 3 2 3 28 KY
8th   STEVEN WEIMER 1 0 0 0 0 0 0 0 0 1 5 0 0 0 0 1 1 0 3 0 0 2 1 0 3 1 0 5 0 0 0 0 1 0 0 2 3 0 0 3 33 OH
9th   ROYCE KLEIN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 3 1 5 5 0 0 0 0 1 1 2 2 2 5 1 1 33 OH
10th   GARY MANNING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 1 0 0 0 0 3 1 2 5 0 0 0 1 2 1 5 0 2 2 3 2 36 KY
11th   GREG BLAIR 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 1 1 1 5 2 0 0 2 1 1 0 0 1 0 0 2 2 1 1 3 3 2 2 37 IN
12th   DAVID LAUBSCHER 0 0 0 0 0 0 0 0 0 0 0 1 3 1 1 2 3 0 1 0 0 0 0 0 3 2 5 0 3 0 0 0 5 1 1 3 3 2 3 1 44 IN
13th   DOUG KLEIN 0 0 0 0 3 5 0 1 0 0 0 0 2 0 1 2 3 0 0 1 0 0 0 0 5 1 1 2 1 0 0 0 1 5 0 2 5 1 0 5 47 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 2
Section 2 - 16
Section 3 - 9
Section 4 - 40
Section 5 - 48
Section 6 - 20
Section 7 - 68
Section 8 - 6
Section 9 - 64
Section 10 - 97
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated