NEWARK RESULTS ON 9-02-2007

SPORTSMAN CLASS
9/2/2007
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DOUG HODGDON 0 0 0 0 0 0 1 0 0 1 0 0 0 1 2 0 3 1 1 1 3 3 2 2 1 1 1 1 0 1 0 0 1 0 3 0 0 0 0 0 30 IN
2nd   JEREMY TURNER 0 0 0 1 0 0 0 0 0 0 1 0 0 1 2 0 3 2 3 3 3 1 2 5 1 1 2 1 1 0 0 0 0 0 1 0 1 5 1 0 41 IN
3rd   PHIL BAUMERT 0 0 0 0 0 0 1 1 1 1 0 0 1 3 1 1 1 3 1 1 1 3 3 2 0 1 1 0 0 1 0 0 5 0 0 1 1 5 0 1 41 KY
4th   GARY MANNING 0 0 1 0 3 1 0 2 3 2 5 3 2 0 0 1 5 3 0 3 3 1 3 2 2 1 3 3 5 2 0 0 2 5 5 5 2 0 0 2 80 KY
5th   GREG BLAIR 0 0 0 0 1 3 2 2 3 3 2 3 2 2 3 1 2 1 2 3 3 2 3 2 3 3 3 3 1 2 1 3 3 5 3 3 3 2 1 2 86 IN
6th   P.J. HERREL 0 0 0 0 3 3 0 3 5 3 3 3 3 1 2 3 5 5 3 3 3 3 2 2 3 3 1 3 3 1 2 3 5 2 1 0 3 5 5 2 100 OH
7th   MICHAEL TURNER 1 3 0 1 1 5 2 5 3 3 3 3 3 3 5 3 3 5 3 5 2 3 3 3 3 3 5 1 3 3 3 3 2 3 3 3 1 3 3 5 118 IN
8th   BUTCH DEMERLE 1 5 1 3 5 5 2 1 2 5 DNF OH
9th   STEVE WOLLAM 0 1 3 5 5 3 5 0 3 3 5 5 5 2 5 2 3 3 5 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 9
Section 2 - 52
Section 3 - 63
Section 4 - 54
Section 5 - 85
Section 6 - 85
Section 7 - 63
Section 8 - 46
Section 9 - 69
Section 10 - 68
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated