NEWARK RESULTS ON 9-01-2007

SPORTSMAN CLASS
9/1/2007
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DOUG HODGDON 1 3 0 3 0 0 0 0 0 0 0 0 3 1 0 0 0 2 0 0 0 1 0 0 2 1 0 0 0 0 1 0 0 2 0 0 1 0 1 0 22 IN
2nd   PHIL BAUMERT 3 3 1 2 0 0 0 0 0 0 0 0 1 3 5 3 0 0 0 0 1 2 1 1 0 1 0 5 0 1 1 0 0 0 0 0 0 0 0 0 34 KY
3rd   JORDAN YOUNG 2 1 1 2 0 0 1 0 0 0 0 0 3 2 3 3 2 0 0 0 3 5 0 0 2 0 0 2 0 1 0 0 1 0 0 2 0 2 0 0 38 KY
4th   JEREMY TURNER 3 1 1 3 0 0 2 5 0 0 0 0 1 2 2 3 1 0 0 0 3 1 1 1 1 0 0 1 0 0 0 0 3 0 1 2 1 0 2 1 42 IN
5th   DAVID WATSON 1 2 5 1 2 0 0 0 0 0 0 0 1 3 1 1 1 0 1 0 1 0 3 1 1 0 5 5 2 5 1 1 1 1 1 2 1 2 0 0 52 IN
6th   GREG BLAIR 3 2 1 3 1 1 0 0 0 0 1 0 2 0 3 3 1 1 0 0 1 1 1 2 3 3 1 1 3 2 3 1 3 2 5 2 2 1 1 0 60 IN
7th   GARY MANNING 3 0 3 3 0 1 2 0 0 1 1 0 3 2 3 3 1 2 1 2 2 3 1 2 0 1 5 0 0 1 1 5 3 0 0 2 0 1 1 5 64 KY
8th   BUTCH DEMERLE 0 3 3 1 0 0 0 0 0 0 2 0 3 3 3 3 0 0 1 0 1 1 3 3 0 2 1 0 5 5 5 3 1 5 5 3 0 0 0 1 66 OH
9th   ROYCE KLEIN 3 5 1 1 3 3 0 1 1 0 0 0 3 3 5 5 3 3 0 0 1 3 1 2 3 3 0 2 3 5 3 3 3 3 3 3 2 5 1 0 89 OH
10th   MICHAEL TURNER 2 3 3 3 3 2 2 0 1 0 0 0 3 5 3 3 3 3 3 5 2 2 2 2 3 1 3 5 3 3 3 3 5 3 1 3 1 0 1 3 96 IN
11th   STEVE WOLLAM 1 1 1 3 5 5 3 5 5 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 86
Section 2 - 30
Section 3 - 8
Section 4 - 105
Section 5 - 41
Section 6 - 66
Section 7 - 66
Section 8 - 78
Section 9 - 76
Section 10 - 41
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated