WATERFORD RESULTS ON 7-01-2007

SPORTSMAN CLASS
7/1/2007
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   DOUG HODGDON 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 1 1 5 1 0 1 3 1 0 0 1 1 0 0 1 0 23 IN
2nd   PHIL BAUMERT 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 2 2 0 0 0 2 1 1 1 0 2 0 1 2 1 0 3 0 1 3 0 27 KY
3rd   DAVID WATSON 0 0 0 0 1 0 1 0 5 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 3 0 0 1 3 2 5 1 1 1 1 0 0 0 0 1 5 0 0 35 IN
4th   DALE ZIOLKOWSKI 3 1 0 0 1 1 3 1 5 1 0 0 0 0 0 0 2 1 1 1 0 0 0 0 3 0 0 0 0 1 2 1 2 2 2 1 3 3 1 0 3 0 2 0 47 PA
5th   STEVE WILLIAMS 1 0 0 0 2 2 1 0 3 0 0 0 1 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 3 2 3 3 1 2 2 0 2 1 3 2 1 5 2 1 48 OH
6th   GEORGE ADAMS JR 0 5 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2 2 2 1 2 0 1 1 3 0 0 0 3 3 1 1 3 3 1 1 3 1 0 3 3 0 1 0 49 OH
7th   ROYCE KLEIN 1 1 0 0 5 0 0 0 3 0 5 0 1 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 3 2 3 1 1 5 0 1 1 2 0 2 1 3 5 2 52 OH
8th   GREG BLAIR 1 0 0 0 1 2 1 1 2 0 0 0 1 1 0 0 1 1 0 0 1 1 2 0 0 0 0 1 2 3 2 2 3 3 2 5 2 2 0 0 2 5 2 3 55 IN
9th   DEAN BAUMERT 0 0 0 0 2 1 1 3 0 5 0 0 0 0 0 0 1 1 1 1 0 2 3 0 2 0 0 0 3 3 3 2 3 3 2 1 3 1 1 1 3 2 1 2 57 KY
10th   CORY FUNK 1 2 0 5 1 1 0 1 3 5 0 0 0 3 0 0 2 1 1 2 0 1 0 3 0 0 0 0 3 2 1 3 5 3 3 0 3 5 1 1 0 0 0 2 64 OH
11th   P.J. HERREL 0 5 1 0 1 2 0 0 1 5 0 0 2 0 0 0 3 1 1 0 3 1 3 1 0 0 0 0 3 2 2 2 3 3 1 5 2 5 3 3 2 1 1 2 70 OH
12th   LAURA PAUGH 0 0 0 1 1 1 1 1 0 2 0 0 0 1 0 0 2 1 1 0 3 1 3 3 5 0 0 0 3 3 3 3 3 2 1 3 5 3 3 3 3 3 3 1 72 MD
13th   STEVE WOLLAM 0 0 0 0 1 1 0 3 5 0 0 0 5 0 0 0 5 1 1 1 0 1 1 2 0 0 0 0 5 1 2 1 3 3 5 3 0 3 5 5 5 2 3 2 75 OH
14th   JASON PAXTON 1 0 0 0 5 0 1 1 0 0 0 0 2 1 2 0 1 1 1 1 3 1 2 3 1 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 2 76 OH
15th   DOUG KLEIN 2 0 0 0 3 1 1 0 5 2 0 0 2 1 0 0 5 3 1 1 3 1 1 3 2 1 0 0 3 3 3 3 5 3 3 1 3 3 3 0 5 3 0 1 80 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 34
Section 2 - 60
Section 3 - 57
Section 4 - 24
Section 5 - 71
Section 6 - 63
Section 7 - 23
Section 8 - 139
Section 9 - 131
Section 10 - 116
Section 11 - 112
 
------------------------------------------
Total Riders:  15




© 2024 Trials Incorporated