HEARTLAND RESULTS ON 09-30-2006

SPORTSMAN CLASS
9/30/2006
(HEARTLAND)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GARY MANNING 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 3 3 3 2 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 25 KY
2nd   DOUG HODGDON 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 3 5 3 3 3 3 3 1 1 0 0 5 1 0 2 1 2 1 0 0 0 0 0 43 IN
3rd   ROYCE KLEIN 0 0 1 0 0 0 0 0 1 3 1 1 2 2 2 1 2 3 2 3 3 3 3 2 0 0 1 0 0 1 1 0 2 0 1 2 0 0 0 0 43 OH
4th   STEVE WILLIAMS 1 0 0 0 0 0 0 0 1 5 0 5 0 0 0 3 1 1 2 3 3 3 3 3 2 0 2 0 0 1 2 3 1 0 0 0 0 0 0 0 45 OH
5th   SHANE MOORE 3 1 3 3 1 2 1 0 2 3 0 0 2 3 2 3 3 5 3 5 3 3 3 3 3 1 3 1 2 5 3 3 5 1 2 5 5 2 5 3 106 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 13
Section 2 - 4
Section 3 - 22
Section 4 - 24
Section 5 - 52
Section 6 - 58
Section 7 - 19
Section 8 - 30
Section 9 - 25
Section 10 - 15
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated