CLARKSVILLE RESULTS ON 04-30-2005

SPORTSMAN CLASS
4/30/2005
(CLARKSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   FRANK SCHOENBECK 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 2 0 1 0 0 10 GA
2nd   JAMIE GOURLEY 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 10 GA
3rd   JOE KLEIN 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 5 0 0 1 1 1 1 1 0 1 0 1 0 0 0 0 16 OH
4th   CHARLIE ROBERTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 3 3 2 1 2 0 1 1 0 0 0 2 19 TN
5th   KEVIN JENKINS 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 3 1 3 1 3 1 1 0 0 0 0 22 IN
6th   PAUL CROWDER 0 0 0 0 0 0 0 0 0 0 5 5 2 0 0 0 0 0 0 0 1 2 3 1 1 1 2 1 1 1 0 1 0 0 0 0 27 GA
7th   BRIAN SLOGGY 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 5 0 0 3 5 0 0 1 2 5 5 1 0 1 0 0 0 0 0 34 GA
8th   DAVID BEASLEY 0 0 0 0 0 1 0 0 3 3 5 2 0 0 0 0 0 0 0 0 1 0 1 2 3 3 3 1 2 2 0 1 0 1 0 0 34 GA
9th   ADAM GRESHAM 0 0 0 0 0 0 0 0 5 3 3 3 1 0 0 0 0 0 0 0 1 3 3 0 1 3 2 1 3 3 1 3 0 0 0 0 39 GA
10th   PHIL BAUMERT 0 0 0 0 1 0 0 0 5 3 3 5 0 0 0 1 0 0 0 0 3 1 3 3 1 1 1 1 1 2 1 3 0 0 0 0 39 KY
11th   GARY MANNING 0 0 0 0 0 0 1 0 5 0 2 0 0 0 5 0 0 0 0 0 3 2 3 1 2 1 3 3 1 2 3 3 0 0 1 0 41 KY
12th   BO IBSEN 0 0 0 0 0 0 0 0 0 3 5 1 0 2 0 0 1 0 0 0 5 0 3 3 2 3 5 5 1 2 3 1 0 0 0 3 48 GA
13th   RICHARD WELTON 0 0 0 0 2 0 0 0 2 5 3 5 3 0 2 5 0 0 2 0 3 1 2 3 3 3 3 3 2 3 5 2 0 2 0 1 65 GA

Points taken per section for all riders...
------------------------------------------
Section 1 - 1
Section 2 - 6
Section 3 - 97
Section 4 - 25
Section 5 - 11
Section 6 - 82
Section 7 - 99
Section 8 - 71
Section 9 - 12
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated