COLUMBUS RESULTS ON 09-17-2005

SPORTSMAN CLASS
9/17/2005
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   PHIL BAUMERT 1 0 0 0 1 1 0 0 3 3 1 1 0 1 0 0 3 0 1 0 3 1 0 0 1 0 0 0 0 0 0 0 3 1 2 3 1 1 0 0 1 0 1 1 35 KY
2nd   KEVIN JENKINS 0 0 0 0 0 1 0 0 1 2 3 0 2 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 3 3 3 3 3 5 0 0 2 3 2 43 IN
3rd   JASON HAINES 1 0 0 0 3 2 1 0 1 2 1 3 0 1 0 0 1 0 3 0 3 1 0 2 0 0 0 0 0 0 0 0 5 3 3 3 2 0 0 0 2 3 3 1 50 IN
4th   GARY MANNING 0 1 0 0 1 1 2 2 1 3 3 2 1 1 0 0 3 0 0 0 3 3 3 0 5 3 0 2 0 0 0 0 3 3 5 3 3 0 2 1 3 2 1 2 68 KY
5th   CORY FUNK 0 1 0 1 5 0 0 1 3 3 5 2 1 5 3 3 1 0 1 0 5 3 1 1 5 0 0 1 2 2 2 0 3 3 3 3 3 2 1 0 3 3 3 3 87 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 5
Section 2 - 21
Section 3 - 43
Section 4 - 20
Section 5 - 13
Section 6 - 30
Section 7 - 18
Section 8 - 6
Section 9 - 61
Section 10 - 27
Section 11 - 39
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated