WATERFORD RESULTS ON 07-09-2005

SPORTSMAN CLASS
7/9/2005
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   ROYCE KLEIN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 OH
2nd   PHIL BAUMERT 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 KY
3rd   JASON HAINES 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 2 0 1 0 0 0 0 9 IN
4th   JOE KLEIN 1 0 0 0 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 13 OH
5th   GARY MANNING 1 2 0 0 0 0 0 3 0 0 0 1 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 1 0 1 18 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 6
Section 2 - 13
Section 3 - 0
Section 4 - 3
Section 5 - 3
Section 6 - 2
Section 7 - 7
Section 8 - 0
Section 9 - 4
Section 10 - 2
Section 11 - 7
Section 12 - 4
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated