CLARKSVILLE RESULTS ON 05-01-2005

SPORTSMAN CLASS
5/1/2005
(CLARKSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   KEVIN JENKINS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IN
2nd   JOE KLEIN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 OH
3rd   FRANK SCHOENBECK 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 GA
4th   PHIL BAUMERT 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 KY
5th   BRIAN SLOGGY 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 GA
6th   JAMIE GOURLEY 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 GA
7th   DAVID BEASLEY 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 GA
8th   EDWARD KRASS 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 TN
9th   CHARLIE ROBERTS 1 0 0 0 2 0 0 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 TN
10th   PAUL CROWDER 0 0 0 0 5 0 0 0 0 0 0 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 GA
11th   BO IBSEN 0 0 0 0 2 0 1 0 0 0 0 0 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 GA
12th   GARY MANNING 5 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 2 0 1 0 1 0 0 1 0 0 0 0 0 0 14 KY
13th   ROBERT ARDRY 5 2 2 1 3 1 2 0 0 0 0 0 1 1 3 2 0 1 1 1 3 0 0 0 0 1 1 1 2 1 1 0 2 1 1 1 41 TN
14th   RICHARD WELTON 3 1 0 0 3 5 3 1 0 1 0 0 2 0 3 2 1 1 2 2 3 0 2 0 3 0 0 0 1 0 1 0 1 1 0 1 43 GA

Points taken per section for all riders...
------------------------------------------
Section 1 - 22
Section 2 - 34
Section 3 - 1
Section 4 - 48
Section 5 - 15
Section 6 - 13
Section 7 - 8
Section 8 - 8
Section 9 - 10
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated