COLUMBUS RESULTS ON 09-21-2003

YOUTH "B" CLASS
9/21/2003
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   BRANDON BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 KY
2nd   JESSE WARNER 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 IN
3rd   MARKIE SPRING 0 0 0 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 5 OH
4th   AMY BAUMERT 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 6 KY
5th   COURTNEY MUNDELL 0 1 0 0 1 0 2 0 5 0 0 1 0 0 0 0 0 0 0 0 10 IN
6th   DANIEL CHAMPLIN 0 0 1 1 1 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 11 IN
7th   DUANE WATSON JR 0 1 0 0 2 0 0 0 0 0 0 2 1 0 5 0 0 0 0 1 12 IN
8th   CHRISTIAN BLAIR 3 1 0 0 3 1 0 0 5 1 1 0 0 2 0 0 0 0 0 0 17 IN
9th   TYLER OWEN 3 0 3 3 3 5 3 1 3 5 3 3 0 5 3 3 3 0 0 3 52 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 17
Section 2 - 24
Section 3 - 47
Section 4 - 19
Section 5 - 7
Section 6 - 0
Section 7 - 0
Section 8 - 0
Section 9 - 0
Section 10 - 0
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated