COLUMBUS RESULTS ON 09-16-2001

YOUTH "B" CLASS
9/16/2001
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOSH SIEGEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IN
2nd   JAKE BAUMERT 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 KY
3rd   DEREK SWAIDNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 3 IN
4th   CHASE HARKER 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 4 KY
5th   ROBERT EDDY 0 5 0 0 0 0 0 0 0 2 0 0 5 0 1 0 0 0 0 0 13 IN
6th   KURTIS EDDY 5 5 0 0 0 2 1 0 1 1 1 5 1 0 0 0 0 0 0 0 22 IN
7th   KAMERON JENKINS 0 1 0 0 0 0 0 0 0 0 5 0 3 0 2 1 5 5 0 1 23 IN
8th   DEAN BAUMERT 0 3 0 0 0 0 3 1 5 0 0 0 3 3 1 2 0 3 0 0 24 KY
9th   JACOB SITKO 1 0 2 2 5 0 1 0 1 1 5 3 1 1 2 3 3 1 0 3 35 IN
10th   DILLON AKERS 5 1 2 2 3 2 3 1 3 5 3 3 2 1 0 0 5 5 0 0 46 IN
11th   JONATHAN PRATT 5 5 2 0 5 1 0 1 5 3 2 3 5 1 1 5 5 0 0 0 49 IN
12th   WESLEY RUSSELL 3 3 0 2 5 3 1 2 0 2 3 5 2 5 3 0 3 5 3 3 53 IN
13th   SARAH BAUMERT 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 3 0 3 59 KY
14th   TYLER MORIARY 3 5 1 3 3 3 3 3 3 3 3 3 3 3 3 2 5 3 3 3 61 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 78
Section 2 - 64
Section 3 - 94
Section 4 - 80
Section 5 - 78
Section 6 - 0
Section 7 - 0
Section 8 - 0
Section 9 - 0
Section 10 - 0
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated