2017 VINTAGE CUP FINALS
EVENT: Vintage Cup - SATURDAY 10/14/2017
EVENT TYPE: VINTAGE_CUP
TOTAL RIDERS: 20
  VINTAGE CUP 1 2 3 4 Cleans Total
1 JIM GAWNE 6 3 0 0 23 9
2 STEVE BERRY 4 5 4 1 21 14
3 DAVID GREENWELL 7 9 2 1 18 19
4 GREG CONLEY 5 5 2 8 15 20
5 CHASE HARKER 5 6 6 5 22 22
6 BOB ELLIS 8 7 5 5 15 25
7 FRED ELLIS 12 4 5 7 16 28
8 TIM PULLMAN 16 1 9 3 15 29
9 MITCH KALINOWSKI 6 6 11 10 10 33
10 BRAD BAUMERT 8 8 10 10 6 36
11 PAUL BARROWS 19 9 6 6 10 40
12 STEVE HAROUFF 13 20 8 13 5 54
13 RICHARD CALENDINE 16 13 15 11 4 55
14 STEVE WILLIAMS 19 18 13 18 4 68
15 TOM HUDSON 18 17 17 18 2 70
16 RON PAYNE 14 22 19 16 4 71
17 DAVID LAUBSCHER 19 17 25 11 8 72
18 MIKE SCHOLL 25 24 19 21 3 89
19 JAMES NIEBRZYDOWSKI 26 16 28 26 2 96
20 DONALD BUCKLEY 12 0 0 0 2 DNF
EVENT: Vintage Cup - SUNDAY 10/15/2017
EVENT TYPE: VINTAGE_CUP
TOTAL RIDERS: 18
  VINTAGE CUP 1 2 3   Cleans Total
1 CHASE HARKER 1 0 0 20 1
2 JIM GAWNE 7 1 1 16 9
3 TIM PULLMAN 6 5 1 13 12
4 STEVE BERRY 10 5 4 11 19
5 DAVID GREENWELL 10 7 9 8 26
6 GREG CONLEY 12 9 7 6 28
7 BOB ELLIS 14 10 7 6 31
8 ADAM BLUMHORST 10 15 8 10 33
9 DAVID LAUBSCHER 13 12 10 4 35
10 STEVE HAROUFF 13 12 14 7 39
11 FRED ELLIS 21 8 11 4 40
12 TOM HUDSON 20 18 14 3 52
13 BRAD BAUMERT 19 20 15 2 54
14 PAUL BARROWS 21 20 14 1 55
15 RON PAYNE 21 17 18 2 56
16 STEVE WILLIAMS 22 22 18 0 62
17 JAMES NIEBRZYDOWSKI 29 24 24 1 77
18 MITCH KALINOWSKI 0 0 0 0 DNF


© 2024 Trials Incorporated