SADDLEBACK RESULTS ON 09-30-2017

NOVICE CLASS
9/30/2017
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   GWEN CONLEY 0 0 0 0 0 0 0 1 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 6 PA
2nd   MERRICH HICKS 0 0 0 0 0 0 3 1 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 8 KY
3rd   ANGIE BURKE 5 0 0 0 0 0 0 0 1 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 11 IN
4th   PETE NUTTER 0 0 0 0 0 0 2 2 3 1 0 0 5 2 3 0 0 0 1 0 0 0 0 0 19 OH
5th   BEN OLDFIELD 0 0 0 0 1 0 0 0 1 2 1 5 2 2 2 0 0 0 0 1 0 0 0 3 20 KY
6th   LARA SHEREFKIN 1 2 0 0 0 0 1 1 1 1 0 0 3 2 5 0 0 0 1 1 0 1 0 0 20 IN
7th   KELLY FIELDHOUSE 5 0 1 0 0 0 0 0 0 0 0 0 5 5 3 0 0 0 1 0 0 0 5 1 26 IN
8th   LUCAS CONLEY (NOV) 1 0 0 0 0 0 0 0 0 5 1 0 2 5 5 0 0 0 1 1 5 0 0 0 26 PA
9th   TERRY BECKER 0 0 0 1 0 0 5 0 1 2 0 0 5 5 5 5 0 0 0 0 3 0 0 0 32 IN
10th   LOGAN CONLEY (NOV) 3 0 5 0 0 0 0 0 1 1 1 0 1 2 3 3 5 0 5 1 5 1 1 0 38 PA
11th   RICK SPRING (NOV) 5 5 5 3 3 5 3 3 5 3 3 5 5 5 5 3 3 5 5 5 5 1 3 3 96 OH
12th   JULIA AEBERSOLD 5 5 5 3 5 5 5 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 43
Section 2 - 18
Section 3 - 40
Section 4 - 35
Section 5 - 104
Section 6 - 29
Section 7 - 47
Section 8 - 24
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated