NEWARK RESULTS ON 09-2-2017

NOVICE CLASS
9/2/2017
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   SETH VORSETH 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 5 0 2 0 0 15 KY
2nd   GWEN CONLEY 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 1 1 0 3 2 1 3 1 1 17 PA
3rd   WHITNEY FASTLE 0 0 1 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 3 1 3 5 5 3 26 KY
4th   GINO CATANZARITE 3 0 0 5 0 0 0 0 0 0 2 0 0 0 5 5 0 0 5 5 3 0 3 2 38 PA
5th   LOGAN CONLEY (NOV) 0 0 0 2 2 3 5 0 1 3 2 1 0 0 3 1 2 1 3 2 3 0 3 3 40 PA
6th   LUCAS CONLEY (NOV) 0 0 0 3 3 0 0 0 0 3 3 2 0 3 5 3 0 0 3 2 3 3 3 3 42 PA
7th   MICHAEL RITTERBECK III (NOV) 0 0 0 3 3 5 0 0 0 5 5 2 1 0 3 1 1 1 5 3 3 3 3 0 47 OH
8th   TERRA HIPLE 1 1 1 3 2 0 1 1 1 2 1 3 3 2 5 2 3 3 3 3 3 3 3 3 53 OH
9th   LUCAS RITTERBECK (NOV) 0 1 0 3 3 5 1 5 0 5 5 5 0 0 0 1 0 0 3 5 5 3 3 3 56 OH
10th   RICKY SPRING 1 0 1 3 5 5 0 5 5 3 5 5 3 3 3 3 5 3 3 3 3 3 5 3 78 OH
11th   PRESTON BLUMHORST (NOV) 0 2 2 5 3 5 2 0 3 5 5 5 5 3 3 5 3 3 5 3 3 3 5 3 81 OH
12th   NATHAN KLEIN (NOV) 0 1 0 5 5 5 3 5 3 5 5 5 5 5 5 5 3 3 3 5 5 3 3 5 92 OH
13th   KIM CONLEY 2 0 5 3 1 0 3 3 3 0 0 1 3 3 DNF PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 22
Section 2 - 99
Section 3 - 42
Section 4 - 103
Section 5 - 68
Section 6 - 61
Section 7 - 117
Section 8 - 100
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated