SIDELL RESULTS ON 06-5-2016

NOVICE CLASS
6/5/2016
(SIDELL)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   COLLIN FARRELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IN
2nd   GREG FIELDHOUSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 KY
3rd   DAVID AST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3 IL
4th   ANGIE OKOS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 7 IN
5th   ZACHARY FARRELL 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 1 0 0 0 0 0 0 0 0 7 IN
6th   ANNA RUSHBROOK 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 2 8 IL
7th   DRAKE EDWARDS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 3 0 1 0 0 0 8 IN
8th   TYLER INGOLD 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 3 1 0 0 0 1 0 9 IL
9th   KIM GARDNER 0 0 0 0 0 0 1 0 0 5 0 0 0 5 0 0 0 0 3 3 0 0 0 0 17 IL
10th   STEVE SHORT 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 3 1 3 3 1 0 0 1 1 19 IL
11th   STEWART BECK 5 0 0 5 3 0 0 0 0 1 5 0 0 0 0 3 0 0 5 5 5 0 0 0 37 IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 5
Section 2 - 11
Section 3 - 1
Section 4 - 24
Section 5 - 12
Section 6 - 19
Section 7 - 38
Section 8 - 7
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated