PICKERINGTON RESULTS ON 11-4-2016

NOVICE CLASS
11/4/2016
(PICKERINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MIKE CHIMLEY 1 1 1 0 0 0 2 0 1 0 0 0 0 0 0 2 3 1 0 0 0 0 0 1 13 OH
2nd   CHARLES KLINE 2 2 2 0 0 0 0 3 0 2 1 2 0 0 1 0 5 0 0 0 0 1 0 0 21 OH
3rd   ALEX HARRINGTON 2 2 1 0 0 0 5 1 3 3 1 2 0 1 0 1 0 0 0 0 1 0 1 0 24 IN
4th   JEREMY HARDMAN 3 1 3 0 0 0 1 5 3 0 1 1 0 0 0 1 1 3 0 0 0 0 2 5 30 WV
5th   MICHAEL RITTERBECK III (NOV) 2 5 3 0 0 0 1 5 2 5 0 0 1 0 0 5 3 3 0 0 0 2 5 0 42 OH
6th   LOGAN CONLEY (NOV) 3 3 5 0 0 0 2 1 5 3 0 0 3 0 2 5 5 3 0 0 0 1 2 0 43 PA
7th   GWEN CONLEY 3 3 3 0 0 0 3 3 3 5 1 5 3 1 5 3 1 3 0 0 0 2 0 0 47 PA
8th   LUCAS CONLEY (NOV) 3 3 3 0 0 0 5 0 5 5 0 0 3 0 3 3 3 5 0 0 0 2 2 5 50 PA
9th   ANDREW FISHER 3 3 3 0 0 0 3 3 1 3 3 1 5 2 0 3 5 5 0 0 1 2 3 2 51 OH
10th   TERRA HIPLE 3 3 3 0 1 0 5 3 5 3 3 2 3 1 0 3 1 3 1 2 3 3 2 3 56 OH
11th   RICKY SPRING 5 5 5 3 0 0 3 3 3 5 3 3 3 3 3 5 5 5 3 3 3 5 5 5 86 OH
12th   WHITNEY BURKHART 5 5 5 3 2 1 5 5 5 5 3 3 5 5 3 5 5 5 3 3 5 5 5 5 101 KY
13th   GEORGIA MCDOWELL 5 0 2 3 1 3 0 2 DNF MI
14th   LUCAS RITTERBECK (NOV) 3 5 5 5 3 5 2 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 116
Section 2 - 15
Section 3 - 110
Section 4 - 82
Section 5 - 60
Section 6 - 117
Section 7 - 30
Section 8 - 83
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated