NEWARK RESULTS ON 09-4-2016

NOVICE CLASS
9/4/2016
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   ANGIE OKOS 0 0 0 0 0 0 1 0 0 2 1 2 0 0 0 3 1 1 2 5 2 0 1 0 1 3 5 30 IN
2nd   MICHAEL RITTERBECK III (NOV) 2 3 0 0 0 0 0 1 1 3 3 0 1 0 0 1 3 3 0 3 2 3 1 0 0 1 0 31 OH
3rd   MACAILA ZIOLKOWSKI 0 0 0 0 0 0 2 0 0 1 0 1 2 1 0 5 3 3 0 3 0 5 0 3 2 1 3 35 PA
4th   MARC CANELLAS JR 1 0 1 0 0 0 0 0 1 2 3 5 0 0 0 3 3 3 2 2 0 5 5 2 0 0 0 38 MI
5th   LOGAN CONLEY (NOV) 3 0 0 0 0 1 0 0 0 3 5 2 1 3 3 3 1 2 2 1 0 2 5 0 3 0 2 42 PA
6th   GWEN CONLEY 0 0 0 0 0 0 0 0 1 2 3 3 2 3 1 3 5 3 3 1 5 2 0 3 0 1 5 46 PA
7th   LUCAS CONLEY (NOV) 1 0 0 0 0 0 3 1 1 0 5 3 5 0 3 1 1 1 5 3 3 1 3 5 2 0 0 47 PA
8th   ADAM BURKE 1 0 0 0 0 0 2 1 0 3 1 1 0 2 0 3 5 5 5 3 3 3 3 0 3 3 3 50 IN
9th   WILLIAM SPRING JR 0 0 0 0 0 5 5 1 5 2 5 5 0 0 5 3 3 5 3 2 5 2 0 5 0 2 5 68 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 12
Section 2 - 6
Section 3 - 26
Section 4 - 66
Section 5 - 32
Section 6 - 76
Section 7 - 65
Section 8 - 59
Section 9 - 45
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated