NEWARK RESULTS ON 9-5-2015

NOVICE CLASS
9/5/2015
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   FRED BECKERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 2 0 0 0 0 0 0 0 8 OH
2nd   ANNMARIE CROSS 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 3 2 3 0 5 0 2 1 1 1 0 0 21 IL
3rd   AMY BAUMERT 0 0 0 0 0 0 5 0 0 1 0 0 0 0 1 5 0 5 0 0 0 0 0 0 5 0 0 22 KY
4th   WILLIAM HENSLEE 0 5 1 0 0 0 0 0 0 5 0 0 1 0 0 1 3 0 1 0 0 0 0 0 5 0 0 22 OH
5th   COLE ZIOLKOWSKI 0 0 0 0 0 0 0 0 3 1 0 2 0 1 0 5 5 5 2 5 5 5 5 5 0 5 0 54 PA
6th   TRENT LUNDERG 0 0 5 0 0 0 5 5 3 3 2 0 5 3 0 3 0 5 3 0 0 5 5 5 5 3 3 68 OH
7th   MACAILA ZIOLKOWSKI 3 0 3 3 3 1 3 3 5 3 3 3 3 3 2 3 5 5 3 3 5 3 5 5 5 3 5 91 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 17
Section 2 - 7
Section 3 - 33
Section 4 - 23
Section 5 - 21
Section 6 - 61
Section 7 - 37
Section 8 - 47
Section 9 - 40
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated