GRAFTON RESULTS ON 5-3-2015

NOVICE CLASS
5/3/2015
(GRAFTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   EZRA PRINE 0 0 0 0 0 0 1 2 2 0 3 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 1 14 WV
2nd   LIZ JEFFRIES 0 0 0 0 0 0 3 1 3 0 1 0 0 0 0 0 3 1 2 0 1 0 1 0 0 1 0 0 0 0 17 IL
3rd   ANNMARIE CROSS 0 0 0 0 0 0 3 1 1 3 5 3 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 19 IL
4th   TONI ROACH 0 0 0 0 0 0 3 3 3 5 3 0 0 0 0 3 5 3 2 0 0 0 3 1 0 0 0 0 0 0 34 OH
5th   COLE ZIOLKOWSKI 0 3 0 1 0 0 5 3 5 3 3 3 0 0 0 5 5 3 3 3 0 3 0 2 1 3 0 1 3 0 58 PA
6th   MACAILA ZIOLKOWSKI 2 3 0 0 0 0 3 5 3 3 5 3 0 0 0 3 5 2 3 3 3 0 3 3 5 1 3 3 1 0 65 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 8
Section 2 - 1
Section 3 - 50
Section 4 - 43
Section 5 - 0
Section 6 - 42
Section 7 - 23
Section 8 - 17
Section 9 - 14
Section 10 - 9
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated