COLUMBUS RESULTS ON 9-20-2014

NOVICE CLASS
9/20/2014
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   CHASE GUTHRIE 0 0 0 2 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 IN
2nd   ERNEST KNEPP 0 0 0 0 1 1 0 0 0 1 1 1 0 0 0 5 0 3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0 17 IN
3rd   GARY STEPHENSON 0 0 0 5 5 3 0 0 0 1 0 2 0 0 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 23 IN
4th   ANNMARIE CROSS 0 0 0 0 1 3 0 0 0 1 0 1 1 1 3 5 1 3 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 2 0 25 IL
5th   ETHAN KNEPP 0 0 0 3 2 3 0 0 0 3 3 3 1 2 2 0 0 0 1 0 0 3 1 0 0 0 0 0 0 0 1 1 0 1 0 1 31 IN
6th   CALEB WARREN 1 1 1 2 2 5 0 0 1 1 0 3 3 3 0 2 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 36 IL
7th   DIRK WIPPERMAN 0 0 0 5 0 5 0 1 2 0 0 0 5 0 0 3 1 3 0 0 0 1 0 5 0 0 0 0 1 0 5 0 1 0 0 1 39 FL
8th   JEREMY DINGER 1 2 0 5 5 3 0 0 0 3 2 3 1 5 3 1 3 0 0 1 0 1 0 0 0 0 0 1 1 2 2 2 1 2 1 2 53 IL
9th   LARA SHEREEFKIN 3 0 0 5 3 5 0 0 3 5 3 3 3 1 3 3 3 3 0 0 0 5 0 0 0 1 0 1 0 5 5 3 3 0 0 5 74 IN
10th   LIZ JEFFRIES 0 0 5 3 0 3 1 1 0 1 0 0 1 1 DNF IL
11th   LAWRENCE CORBIN 0 5 3 3 3 5 2 3 0 0 1 2 DNF IN
12th   CHASE TETZLOFF 3 5 5 5 5 3 1 3 0 0 3 1 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 12
Section 2 - 94
Section 3 - 15
Section 4 - 54
Section 5 - 47
Section 6 - 55
Section 7 - 10
Section 8 - 28
Section 9 - 1
Section 10 - 11
Section 11 - 34
Section 12 - 21
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated