GRAFTON RESULTS ON 6-14-2014

NOVICE CLASS
6/14/2014
(GRAFTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   ANNMARIE CROSS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 5 0 0 0 0 0 0 3 0 0 0 0 0 17 IL
2nd   TROY STIRE 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 3 3 0 0 0 1 0 0 5 0 1 0 0 0 19 WV
3rd   EZRA PRINE 0 0 0 1 0 0 0 2 2 1 0 0 2 0 0 5 5 5 0 0 0 0 0 0 3 1 1 0 0 0 28 WV
4th   TONI ROACH 5 1 0 2 0 0 5 5 5 2 0 0 0 0 0 5 5 0 0 0 0 1 0 0 3 0 0 0 0 0 39 OH
5th   LIZ JEFFRIES 2 0 0 5 0 0 3 3 5 1 1 0 1 0 0 0 5 5 0 0 1 5 2 0 3 3 3 5 5 1 59 IL
6th   DES COFFMAN 5 5 3 1 5 0 3 3 3 5 3 1 1 0 0 3 5 3 3 0 1 0 2 1 3 3 2 2 0 3 69 IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 22
Section 2 - 14
Section 3 - 45
Section 4 - 14
Section 5 - 4
Section 6 - 65
Section 7 - 5
Section 8 - 12
Section 9 - 34
Section 10 - 16
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated