TORONTO RESULTS ON 11-10-2013

NOVICE CLASS
11/10/2013
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   CHUCK SPENCER 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 5 1 0 0 0 0 0 0 1 0 0 0 3 3 3 0 0 0 20 PA
2nd   JARED HERREL 0 0 0 0 0 0 1 1 1 1 1 0 2 0 0 0 0 0 1 0 1 5 0 0 0 0 1 3 3 3 0 0 0 24 OH
3rd   EZRA PRINE 0 1 0 0 0 0 3 0 0 0 1 2 0 1 1 2 0 5 5 0 0 0 0 0 0 0 0 3 2 5 0 0 0 31 WV
4th   DAVID DELLA PENNA 0 0 0 0 0 1 2 0 0 0 3 2 2 0 1 0 0 0 3 3 1 1 3 0 2 0 0 1 3 5 0 0 0 33 OH
5th   ANNMARIE CROSS 0 0 0 0 0 0 3 3 3 0 1 0 3 2 0 0 3 5 0 0 0 0 0 0 0 0 0 3 3 3 0 0 2 34 IL
6th   LIZ JEFFERIES 0 0 0 3 0 0 5 3 0 0 0 5 5 5 0 1 3 2 5 0 5 0 0 1 0 1 1 5 5 3 1 1 0 60 IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 1
Section 2 - 4
Section 3 - 28
Section 4 - 16
Section 5 - 23
Section 6 - 27
Section 7 - 24
Section 8 - 11
Section 9 - 5
Section 10 - 59
Section 11 - 4
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated