GRAFTON RESULTS ON 09-30-2012

NOVICE CLASS
9/30/2012
(GRAFTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   ELLIOTT KEY 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3 IL
2nd   WARREN LILLY 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 WV
3rd   TYLER OWEN 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 9 IN
4th   AUSTIN LILLY 0 0 2 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 12 WV
5th   TIM MCINTYRE 3 2 1 0 2 2 0 0 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 1 2 2 1 3 0 0 0 0 2 0 1 0 0 0 0 0 27 WV
6th   KORI BLAIR 3 0 1 2 2 2 1 0 0 0 0 0 5 0 0 0 3 0 2 1 2 1 0 0 2 1 0 0 0 0 28 IN
7th   KYLE MITCHELL 5 2 5 3 3 1 2 0 3 0 0 0 0 5 5 0 0 2 3 3 5 1 3 0 5 3 0 0 0 0 59 PA
8th   ANNMARIE CROSS 3 3 3 3 3 3 2 1 5 3 0 0 2 2 2 3 3 5 3 3 3 2 0 2 3 3 2 0 1 0 68 IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 39
Section 2 - 28
Section 3 - 15
Section 4 - 3
Section 5 - 29
Section 6 - 25
Section 7 - 39
Section 8 - 9
Section 9 - 23
Section 10 - 2
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated