NEWARK RESULTS ON 09-01-2012

NOVICE CLASS
9/1/2012
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JASON DAVIS 0 0 0 0 2 0 3 0 0 1 0 0 0 1 0 0 5 1 0 0 0 3 2 0 18 WV
2nd   NOAH ANNICHENNI 0 0 0 3 1 2 2 1 0 0 0 1 1 0 0 1 0 0 0 0 1 2 1 2 18 OH
3rd   ELLIOTT KEY 0 1 0 0 5 1 5 5 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 21 IL
4th   TYLER OWEN 1 0 0 1 0 2 2 1 5 0 3 1 3 0 0 0 0 1 0 0 3 3 0 5 31 IN
5th   JOHN ROBINSON 0 0 0 1 0 0 5 3 2 2 0 0 2 2 1 0 0 1 2 1 1 5 0 3 31 IN
6th   KORI BLAIR 1 0 0 2 3 2 3 5 5 2 2 1 1 2 3 2 5 3 3 2 3 3 3 3 59 IN
7th   ANNMARIE CROSS 1 0 3 5 3 3 5 5 5 1 3 3 3 3 5 5 5 5 3 3 5 5 3 3 85 IL
8th   ANGEL SPRING 5 5 5 5 3 3 5 5 5 5 3 5 3 3 5 5 5 5 3 3 5 3 3 5 102 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 22
Section 2 - 47
Section 3 - 78
Section 4 - 34
Section 5 - 38
Section 6 - 49
Section 7 - 40
Section 8 - 57
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated