SADDLEBACK RESULTS ON 10-1-2017

INTERMEDIATE CLASS
10/1/2017
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JASON BAUER 1 1 1 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9 IN
2nd   WILLIAM SPRING JR 5 2 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 OH
3rd   JIMMY VANDERHAAR 3 1 3 0 1 0 0 0 2 1 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 KY
4th   KEITH BARNES 5 5 2 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 OH
5th   MARK DUNLAP 2 5 2 2 0 0 5 0 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 WV
6th   MERRICH HICKS 3 5 3 5 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 24 KY
7th   SETH VORSETH 5 5 1 3 0 0 0 1 2 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 28 KY
8th   CHRIS OLDFIELD 3 1 5 5 0 0 0 0 3 3 1 2 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 29 KY
9th   ANGIE BURKE 5 5 5 5 0 0 0 0 3 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 5 5 5 5 58 IN
10th   FRANK RASSIGA 5 3 3 5 0 0 0 5 1 2 3 5 1 0 1 5 0 0 0 5 0 0 0 5 5 0 0 5 3 0 1 5 68 KY
11th   AMANDA RASSIGA 5 3 5 5 0 0 0 5 1 5 1 5 0 0 0 5 0 5 0 5 0 0 0 5 5 0 0 5 0 0 1 5 71 KY
12th   ANNMARIE CROSS 5 3 3 5 0 0 0 0 5 3 3 1 5 5 5 5 0 1 0 0 0 0 1 0 3 1 0 0 5 5 5 5 74 IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 161
Section 2 - 17
Section 3 - 92
Section 4 - 38
Section 5 - 22
Section 6 - 14
Section 7 - 36
Section 8 - 55
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated