COLUMBUS RESULTS ON 09-18-2016

INTERMEDIATE CLASS
9/18/2016
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   TOBY OLTMAN 0 0 0 0 1 1 3 2 1 1 1 0 0 0 2 3 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 0 21 IN
2nd   ANDY HENDRICKSON 0 0 0 0 5 2 3 3 3 3 0 0 0 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 34 IL
3rd   JORDAN HUIBREGTSE 0 0 0 0 3 3 3 3 0 3 0 2 1 3 3 3 0 1 0 0 0 5 1 1 0 0 0 0 3 3 2 0 43 IN
4th   PAUL MILLER 0 0 1 0 5 3 3 3 0 3 3 3 0 3 5 3 2 0 0 0 0 0 0 0 0 0 0 0 3 5 1 0 46 IN
5th   JASON BAUER 0 0 0 5 3 3 3 5 3 3 3 5 3 3 3 5 0 0 1 5 0 0 0 5 0 0 0 5 3 3 3 5 77 IN
6th   LIGHTNING WEPPLER 0 0 1 5 3 3 3 5 1 3 5 5 2 3 5 5 0 0 0 5 0 0 0 5 0 0 0 5 5 2 2 5 78 OH
7th   JONATHAN MOURER 1 2 0 5 3 3 3 5 3 3 5 5 5 5 5 5 2 5 5 5 5 5 5 5 0 0 0 5 3 3 3 5 114 IN
8th   MIKE BURKE 0 0 3 3 3 5 3 3 0 0 0 3 0 0 3 5 DNF IN
9th   JAMES FEHRING 3 0 0 3 3 5 3 3 3 3 3 1 3 2 0 1 3 2 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 23
Section 2 - 105
Section 3 - 81
Section 4 - 98
Section 5 - 36
Section 6 - 46
Section 7 - 16
Section 8 - 80
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated