COLUMBUS RESULTS ON 09-17-2016

INTERMEDIATE CLASS
9/17/2016
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   TOBY OLTMAN 0 0 0 0 0 0 0 0 0 1 1 2 3 5 3 5 5 5 3 3 3 0 0 3 1 1 1 45 IN
2nd   JORDAN HUIBREGTSE 1 1 0 1 1 0 0 3 1 3 3 2 3 3 3 5 3 3 3 3 3 0 0 0 3 3 3 54 IN
3rd   PAUL MILLER 5 2 1 1 3 3 5 3 0 3 3 1 3 3 3 2 3 3 3 3 3 1 0 0 0 3 3 63 IN
4th   KARL BEDWELL 2 0 2 5 3 3 5 5 3 2 3 3 3 3 5 3 3 3 3 3 3 0 0 3 3 5 0 76 IN
5th   WILLIAM SPRING 3 3 3 2 3 5 2 2 5 2 1 5 0 3 5 3 5 5 3 3 3 2 1 1 1 3 3 77 OH
6th   LIGHTNING WEPPLER 3 1 5 2 5 3 3 3 3 2 2 3 5 3 5 5 5 5 3 3 3 1 0 1 3 3 3 83 OH
7th   JAMES FEHRING 3 3 3 5 1 3 3 3 3 3 3 3 5 3 5 3 3 5 3 3 3 2 3 3 3 3 3 86 OH
8th   JASON BAUER 3 3 5 1 5 5 3 3 5 3 3 5 5 5 5 5 5 5 3 5 5 3 5 5 3 5 5 113 IN
9th   MIKE BURKE 5 1 3 3 3 0 3 DNF IN
10th   KEVIN FIELDS 3 1 3 3 3 5 3 1 1 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 60
Section 2 - 62
Section 3 - 69
Section 4 - 68
Section 5 - 95
Section 6 - 0
Section 7 - 102
Section 8 - 79
Section 9 - 35
Section 10 - 68
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated