COLUMBUS RESULTS ON 9-20-2015

INTERMEDIATE CLASS
9/20/2015
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   BILL HALL 1 0 0 0 1 1 1 0 0 0 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 IN
2nd   TOBY OLTMAN 0 5 0 0 1 0 0 0 2 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 15 IN
3rd   ALVIN BRANTLEY III 0 0 0 0 1 0 0 1 2 0 0 0 0 2 0 0 5 5 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 19 IN
4th   MATTHEW ENNISS 0 1 0 1 1 1 0 0 1 0 1 1 3 1 2 1 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 19 IN
5th   MONT ANNIS 0 0 0 0 0 1 0 0 5 3 1 1 3 2 3 0 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 IN
6th   WILLIAM SPRING 1 0 0 0 5 1 0 0 0 1 1 0 1 1 2 3 5 1 1 0 0 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 29 OH
7th   GARY STEPHENSON 0 0 0 0 3 0 1 0 0 0 0 1 1 5 5 1 1 5 0 0 0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 30 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 9
Section 2 - 19
Section 3 - 23
Section 4 - 43
Section 5 - 31
Section 6 - 15
Section 7 - 0
Section 8 - 5
Section 9 - 2
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated