SADDLEBACK RESULTS ON 8-3-2014

INTERMEDIATE CLASS
8/3/2014
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MITCH KALINOWSKI 0 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 OH
2nd   ROMAN COFFMAN 5 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 IL
3rd   BILL HALL 0 0 0 0 0 0 0 0 1 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 IN
4th   SETH HERREL 0 0 0 0 0 0 0 0 2 1 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 OH
5th   JARED HERREL 5 0 0 0 0 0 0 0 5 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 21 OH
6th   JASON KNEPP 0 1 0 0 0 0 0 0 5 2 1 2 0 0 3 0 0 0 1 0 0 0 0 0 5 1 0 0 0 0 0 0 21 IN
7th   NICK MANNING 5 1 0 0 0 0 0 0 5 5 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 24 OH
8th   SEAN MORROW 1 0 1 1 0 0 0 0 5 2 3 1 0 0 2 0 0 0 0 0 0 2 0 0 3 0 0 3 0 0 0 24 OH
9th   RICHARD PRUITT 1 1 0 0 0 3 0 0 5 5 1 5 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 25 IL
10th   TRENTON HIPLE 2 2 2 5 0 0 0 1 5 5 3 3 0 1 3 0 0 1 0 0 1 0 0 0 0 1 1 0 0 1 0 0 37 OH
11th   AMANDA RASSIGA 5 5 3 3 0 0 0 0 5 3 3 3 0 0 0 1 5 0 0 1 2 2 3 1 0 0 0 3 5 5 0 0 58 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 54
Section 2 - 4
Section 3 - 120
Section 4 - 21
Section 5 - 8
Section 6 - 11
Section 7 - 25
Section 8 - 12
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated