COLUMBUS RESULTS ON 9-21-2014

INTERMEDIATE CLASS
9/21/2014
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   SETH HERREL 1 0 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 10 OH
2nd   BILL HALL 1 5 0 0 0 0 0 0 2 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 2 0 0 0 0 18 IN
3rd   BRAD SIMPSON 3 1 0 3 0 0 0 0 0 1 0 0 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 21 KY
4th   JARED HERREL 1 5 1 1 0 0 0 0 3 1 0 0 3 1 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 22 OH
5th   JASON KNEPP 2 1 3 2 0 0 0 0 0 0 0 0 3 2 0 0 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 1 2 0 0 1 1 0 0 23 IN
6th   BRAD BAUMERT 1 1 1 1 0 3 0 0 2 0 0 0 2 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0 2 0 2 0 30 KY
7th   SEAN MORROW 3 2 1 1 0 0 0 0 3 2 2 0 3 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 2 0 0 1 34 OH
8th   DAKOTA JACKSON 2 3 2 0 0 0 0 0 0 1 1 0 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 3 3 1 1 5 1 1 1 35 IN
9th   WILLIAM SPRING 2 3 2 3 0 0 0 0 1 0 0 0 2 3 3 0 2 1 0 0 1 0 0 0 0 3 0 1 0 2 0 0 2 0 1 0 3 3 3 0 41 OH
10th   MONT ANNIS 3 3 2 3 0 2 0 0 3 1 2 3 3 1 3 0 0 5 0 0 0 1 2 0 2 0 1 1 0 2 2 0 1 1 3 5 2 5 0 2 64 IN
11th   TRENTON HIPLE 3 3 3 3 0 5 0 0 3 3 2 0 3 2 0 0 5 3 1 1 0 2 3 0 0 0 1 0 1 1 0 1 3 3 1 2 5 2 1 2 68 OH
12th   DIRK WIPPERMAN 3 5 5 5 0 3 0 0 5 3 5 2 5 5 3 3 2 0 1 0 3 3 3 3 5 3 0 1 5 0 0 0 3 5 3 5 5 5 5 5 117 FL

Points taken per section for all riders...
------------------------------------------
Section 1 - 100
Section 2 - 13
Section 3 - 53
Section 4 - 77
Section 5 - 32
Section 6 - 29
Section 7 - 20
Section 8 - 22
Section 9 - 66
Section 10 - 71
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated