SADDLEBACK RESULTS ON 8-2-2014

INTERMEDIATE CLASS
8/2/2014
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MITCH KALINOWSKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 OH
2nd   ROMAN COFFMAN 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 IL
3rd   SETH HERREL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 OH
4th   SEAN MORROW 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 1 0 0 1 1 0 0 0 3 1 0 1 13 OH
5th   RICHARD PRUITT 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 5 0 0 0 1 0 0 1 0 0 0 0 14 IL
6th   BILL HALL 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 16 IN
7th   JARED HERREL 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 17 OH
8th   TRENTON HIPLE 0 0 0 0 2 0 1 0 0 0 0 0 3 1 0 0 1 1 1 0 1 1 0 1 5 5 2 0 0 0 0 2 27 OH
9th   NICK MANNING 2 0 0 0 2 2 1 0 0 0 0 0 3 3 0 3 1 1 0 0 1 0 0 0 5 0 1 0 1 1 0 2 29 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 4
Section 2 - 17
Section 3 - 0
Section 4 - 19
Section 5 - 21
Section 6 - 11
Section 7 - 37
Section 8 - 13
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated