NEWARK RESULTS ON 09-22-2013

INTERMEDIATE CLASS
9/22/2013
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   JASON NINE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 6 IN
2nd   ELLIOTT KEY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 11 IL
3rd   DEREK SWAIDNER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 11 IN
4th   SHANE CREE 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 1 0 0 1 0 0 0 0 0 1 0 0 1 12 IN
5th   BRIAN HIRSHBERG 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 15 IN
6th   JAMES KECK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 2 0 3 0 3 0 0 0 0 0 0 0 0 16 IN
7th   MICHAEL RITTERBECK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 1 1 0 2 5 0 0 0 0 0 3 1 0 0 18 OH
8th   DAKOTA JACKSON 2 0 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 1 3 5 1 0 0 0 0 0 0 0 0 0 3 27 IN
9th   JAMES JACKSON 3 1 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 3 2 1 1 2 2 0 1 1 2 0 0 3 2 3 0 35 IN
10th   MONT ANNIS 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 5 2 2 3 1 5 0 5 0 0 1 2 3 0 0 40 IN
11th   ROMAN COFFMAN 0 0 0 5 1 0 0 5 0 0 0 5 0 5 0 5 0 0 0 5 3 1 5 5 0 0 0 5 0 0 1 5 0 0 0 5 61 IL
12th   RICHARD PRUITT 1 0 0 5 0 0 0 5 0 0 0 5 0 0 1 5 1 0 5 5 3 3 2 5 5 5 1 5 0 0 1 5 1 1 0 5 75 IL
13th   ANTHONY WILLIAMS 3 0 1 0 0 0 0 1 2 0 0 1 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 16
Section 3 - 11
Section 4 - 16
Section 5 - 27
Section 6 - 106
Section 7 - 57
Section 8 - 24
Section 9 - 36
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated