TORONTO RESULTS ON 11-10-2013

INTERMEDIATE CLASS
11/10/2013
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   CARY WAGNER 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 3 2 2 0 0 0 0 5 0 0 0 2 1 3 0 0 0 0 2 0 0 0 0 25 PA
2nd   RICHARD SPRAGUE 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 5 0 0 0 3 1 5 0 2 1 1 5 0 0 0 0 27 PA
3rd   ELI MISEL 1 1 0 1 3 2 1 0 1 0 1 1 5 2 3 0 0 0 0 0 3 3 5 1 0 0 0 0 0 3 1 0 2 0 1 0 1 1 0 3 0 0 0 0 46 OH
4th   JACOB KINTZ 1 3 0 1 3 3 1 0 2 0 0 1 3 1 1 3 0 0 0 0 3 3 3 3 0 0 0 0 3 3 3 0 0 0 2 0 0 3 0 0 0 5 0 0 54 PA
5th   SETH HERREL 0 0 0 0 3 1 0 2 3 0 0 3 3 5 5 5 2 0 1 5 5 5 5 5 0 0 0 5 1 0 1 5 5 3 3 5 3 3 3 5 1 0 0 5 106 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 8
Section 2 - 22
Section 3 - 14
Section 4 - 36
Section 5 - 8
Section 6 - 55
Section 7 - 5
Section 8 - 30
Section 9 - 36
Section 10 - 33
Section 11 - 11
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated