SADDLEBACK RESULTS ON 07-28-2012

INTERMEDIATE CLASS
7/28/2012
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MIKE CROSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IL
2nd   WILLIAM HUNTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 KY
3rd   KEVIN KIDWELL 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 5 OH
4th   GRIFF SHIRLEY 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 5 GA
5th   MICHAEL COTTERMAN 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 2 0 0 0 0 0 0 9 OH
6th   NICK SUTTER 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 1 0 0 0 0 0 10 OH
7th   MARK WILLIS 0 1 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 12 KY
8th   ANTHONY WILLIAMS 1 0 0 0 0 0 2 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0 13 OH
9th   WILLIAM SPRING 0 0 0 0 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0 0 1 0 0 15 OH
10th   CHRIS FOLEY 5 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5 1 1 1 0 0 0 0 22 OH
11th   CHRIS KEY 0 0 0 0 3 2 2 1 5 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 3 1 1 1 0 0 0 0 25 IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 7
Section 2 - 24
Section 3 - 17
Section 4 - 6
Section 5 - 13
Section 6 - 5
Section 7 - 38
Section 8 - 9
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated