SADDLEBACK RESULTS ON 6-6-2010

INTERMEDIATE CLASS
6/6/2010
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   KEN FARLER 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 7 OH
2nd   MICHAEL MERZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 FL
3rd   ADAM GRAY 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 11 KY
4th   AARON MCCOY 2 0 1 2 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 12 OH
5th   KEVIN FIELDS 0 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 16 KY
6th   ERIC MILLS 0 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 1 19 WV
7th   PEGGY HARRISON 0 1 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 3 5 23 KY
8th   MARKIE SPRING 5 5 0 0 5 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 3 0 0 0 25 OH
9th   MATTHEW FOULK 1 5 1 1 0 2 1 0 0 0 0 0 0 0 0 0 1 2 2 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 5 2 0 1 28 OH
10th   TRAVIS HOWARD 5 1 5 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 1 0 0 0 1 1 0 2 0 1 0 1 1 2 1 0 0 0 2 35 MI
11th   JACOB BOEHM 2 0 5 5 0 0 5 0 0 0 0 0 0 0 5 1 1 0 5 2 0 0 0 1 0 0 0 0 0 0 0 0 5 3 0 1 5 1 0 5 52 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 69
Section 2 - 28
Section 3 - 2
Section 4 - 14
Section 5 - 39
Section 6 - 5
Section 7 - 8
Section 8 - 8
Section 9 - 17
Section 10 - 45
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated