SADDLEBACK RESULTS ON 6-5-2010

INTERMEDIATE CLASS
6/5/2010
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   AARON MCCOY 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 OH
2nd   ADAM HARE 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4 IN
3rd   JAMES THOMPSON 0 1 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0 9 TN
4th   PEGGY HARRISON 0 0 1 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 2 0 1 13 KY
5th   ADAM GRAY 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 1 0 1 0 0 0 14 KY
6th   SCOTT ECKERMAN 0 0 0 0 1 1 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 3 0 0 0 0 0 1 0 5 20 IN
7th   MARKIE SPRING 5 1 0 1 5 1 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 3 0 2 0 1 0 0 0 1 1 0 0 25 OH
8th   BRYAN HALSEY 0 1 0 0 0 5 2 1 1 1 1 0 0 0 0 0 0 0 5 0 0 0 0 0 2 1 3 1 0 0 0 0 2 1 0 0 27 IN
9th   ERIC MILLS 0 0 0 1 0 3 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 1 5 1 0 1 0 2 1 1 1 0 28 WV
10th   TRAVIS HOWARD 0 5 0 0 0 1 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 1 0 1 0 0 3 1 5 0 32 MI
11th   GARETT DAVIES 0 1 0 0 1 0 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 2 1 0 3 2 3 3 3 3 34 KY
12th   JACOB BOEHM 2 5 0 0 1 5 3 3 5 0 1 0 5 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 1 3 2 5 1 47 OH
13th   MATTHEW FOULK 0 0 0 0 5 5 5 2 1 1 0 2 3 0 1 0 0 0 0 0 0 0 0 0 3 5 5 3 0 0 1 0 1 2 1 1 47 OH
14th   THOMPSON SADIE 0 3 0 3 0 1 2 2 1 0 3 0 0 0 0 0 1 0 1 0 1 2 0 0 5 3 5 3 0 1 2 3 3 5 3 3 56 TN

Points taken per section for all riders...
------------------------------------------
Section 1 - 0
Section 2 - 34
Section 3 - 69
Section 4 - 41
Section 5 - 10
Section 6 - 16
Section 7 - 3
Section 8 - 89
Section 9 - 26
Section 10 - 71
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated