COLUMBUS RESULTS ON 9-19-2010

INTERMEDIATE CLASS
9/19/2010
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MARKIE SPRING 0 0 0 0 0 1 0 0 3 3 2 1 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 19 OH
2nd   CJ BLAIR 0 0 1 0 0 0 0 0 3 2 5 3 0 0 0 0 5 2 0 5 1 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 34 IN
3rd   AARON MCCOY 5 0 0 0 1 0 0 0 2 5 1 3 5 0 0 0 5 2 0 0 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 36 OH
4th   TANNER CARDEN 0 0 0 0 2 1 1 0 3 3 3 3 0 0 0 0 0 1 0 1 3 3 3 1 0 0 0 0 2 0 0 0 3 0 1 1 1 0 0 0 36 KY
5th   PEGGY HARRISON 0 0 0 5 0 0 0 0 5 5 5 5 2 0 0 0 0 0 0 1 3 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 KY
6th   BILL BESTOW 0 0 0 1 3 2 2 3 3 5 5 3 0 0 0 0 0 0 0 0 5 3 3 3 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 45 IN
7th   MASON FRENCH 0 0 0 5 5 0 1 1 5 5 3 5 0 0 0 0 0 1 1 5 3 3 5 3 1 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 63 WI
8th   NICK SUTTER 0 3 0 3 3 5 3 3 5 3 5 5 0 0 0 1 2 2 0 5 3 3 3 3 0 0 1 0 3 3 1 1 5 2 0 0 0 0 0 0 76 OH
9th   MICHAEL RICKS 3 5 5 3 5 5 5 0 5 5 3 5 1 5 5 5 3 5 5 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 31
Section 2 - 45
Section 3 - 127
Section 4 - 13
Section 5 - 49
Section 6 - 82
Section 7 - 8
Section 8 - 21
Section 9 - 40
Section 10 - 14
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated