COLUMBUS RESULTS ON 9-18-2010

INTERMEDIATE CLASS
9/18/2010
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   AARON MCCOY 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 1 3 2 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 15 OH
2nd   MARKIE SPRING 0 0 0 0 0 0 1 0 0 3 0 0 0 0 1 1 1 1 1 2 0 2 1 1 0 0 1 0 1 0 0 0 0 1 0 0 18 OH
3rd   BILL BESTOW 0 0 0 1 0 3 0 0 0 3 5 3 0 0 0 3 3 3 5 0 0 5 2 3 1 1 1 0 0 1 1 0 0 2 5 3 54 IN
4th   BILL MEEK 0 0 0 1 2 1 1 0 1 3 5 3 0 1 1 3 3 3 1 1 0 2 5 0 1 1 0 2 1 0 0 2 0 3 3 5 55 OH
5th   PEGGY HARRISON 0 0 0 1 1 1 2 0 1 3 3 5 0 0 5 2 5 3 0 0 0 2 3 3 1 2 5 0 0 5 0 0 5 2 3 3 66 KY
6th   TANNER CARDEN 2 5 0 5 3 3 0 0 1 3 3 3 0 0 0 3 3 3 3 5 0 5 3 2 1 2 1 1 2 0 0 0 3 1 0 1 67 KY
7th   NICK SUTTER 1 0 0 3 2 3 1 2 1 5 5 5 3 3 2 3 3 3 2 3 0 5 3 5 3 1 1 0 0 0 0 0 2 3 3 2 78 OH
8th   MASON FRENCH 1 0 0 5 1 1 5 3 5 5 1 5 3 1 0 5 5 5 2 3 3 2 3 0 3 3 1 0 0 0 0 0 5 5 5 5 91 WI
9th   GARY RUSSELL 1 5 1 5 3 5 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 10
Section 2 - 42
Section 3 - 25
Section 4 - 81
Section 5 - 23
Section 6 - 75
Section 7 - 36
Section 8 - 58
Section 9 - 30
Section 10 - 15
Section 11 - 18
Section 12 - 56
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated