WATERFORD RESULTS ON 5-15-2010

INTERMEDIATE CLASS
5/15/2010
(WATERFORD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   AARON MCCOY 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 5 5 5 3 3 2 5 1 1 1 0 0 0 0 0 0 0 5 44 OH
2nd   MARK PULLMAN 0 0 0 0 0 0 0 0 1 0 0 2 3 3 5 3 5 3 3 5 3 0 0 3 1 3 1 2 0 0 0 0 0 0 0 0 46 VA
3rd   TED GILFERT 1 0 1 0 0 0 0 1 0 0 0 0 3 5 2 5 2 5 5 3 5 1 2 1 3 3 5 3 0 0 0 0 0 0 3 0 59 OH
4th   RICHARD STROUD 5 1 1 1 0 1 1 0 0 0 0 0 5 5 3 3 5 5 3 5 3 3 3 1 3 3 0 2 0 0 0 0 0 0 0 0 62 PA
5th   ERIC MILLS 0 2 3 1 0 0 1 0 1 0 0 0 5 3 5 5 5 3 5 5 3 3 3 3 3 2 3 1 0 0 0 0 0 0 0 0 65 WV
6th   MARKIE SPRING 2 1 0 2 1 0 0 1 1 0 0 0 3 0 2 5 5 5 5 5 1 3 3 2 1 3 3 3 0 0 0 1 5 0 5 0 68 OH
7th   CJ BLAIR 2 3 0 1 1 0 0 1 0 0 1 0 1 5 3 3 5 5 3 5 2 2 3 3 3 2 5 2 0 2 0 0 5 0 0 5 73 IN
8th   TANNER CARDEN 3 1 3 2 3 1 1 3 2 0 0 0 3 5 3 5 5 5 5 5 3 3 3 0 3 3 3 3 2 0 0 3 5 5 5 5 101 KY
9th   GARETT DAVIES 2 0 0 1 1 0 0 0 0 2 1 0 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 1 5 1 0 0 5 5 5 5 103 KY
10th   PEGGY HARRISON 3 0 2 0 3 0 0 3 1 1 1 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 5 5 124 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 47
Section 2 - 0
Section 3 - 23
Section 4 - 14
Section 5 - 142
Section 6 - 179
Section 7 - 118
Section 8 - 110
Section 9 - 34
Section 10 - 78
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated