NEWARK RESULTS ON 9-05-2010

INTERMEDIATE CLASS
9/5/2010
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOHN RITTER 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 10 PA
2nd   MARK PULLMAN 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 VA
3rd   MARKIE SPRING 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 3 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 12 OH
4th   ERIC MILLS 0 0 1 1 1 1 0 1 0 0 0 0 2 1 0 0 0 1 0 0 3 2 1 1 1 0 1 1 2 0 3 0 0 0 0 0 0 0 0 0 24 WV
5th   MATTHEW FOULK 1 1 1 5 1 1 1 2 1 0 0 1 0 0 0 0 1 0 1 1 3 0 1 2 3 0 0 0 1 0 0 2 1 0 1 1 1 1 0 1 36 OH
6th   PEGGY HARRISON 3 3 2 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 1 2 0 5 3 1 3 3 0 1 3 5 0 0 0 3 5 1 1 3 53 KY
7th   TANNER CARDEN 1 2 2 0 5 3 2 3 1 1 3 1 3 3 1 0 0 1 3 1 5 1 5 2 0 3 0 2 2 3 5 3 0 0 0 0 3 3 2 1 76 KY
8th   AARON MCCOY 1 1 5 5 0 2 2 0 0 0 0 0 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 26
Section 2 - 37
Section 3 - 13
Section 4 - 13
Section 5 - 15
Section 6 - 47
Section 7 - 25
Section 8 - 32
Section 9 - 6
Section 10 - 25
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated