LIGONIER RESULTS ON 4-26-2014

SENIOR CLASS
4/26/2014
(LIGONIER)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DOUG STRANGE 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 MI
2nd   BOB CAPISTRANT 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 MI
3rd   LESTER MASON 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 MI
4th   CHUCK JONES 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 9 MI
5th   CRAIG BOARDMAN 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 12 MI
6th   DONALD TUDETHOUT 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 1 0 1 0 0 0 0 0 0 0 13 MI
7th   RICHARD DEBOLT 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 1 0 0 0 0 0 0 0 5 0 18 MI
8th   BRIAN AHERNE 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 1 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 1 0 0 1 0 5 1 0 23 MI
9th   DENNIS ZIOLKOWSKI 1 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 3 2 0 0 5 5 5 5 35 PA
10th   ANTHONY WILLIAMS 0 0 0 0 0 1 0 0 5 0 1 0 1 1 0 2 1 1 0 1 1 3 1 0 0 1 1 0 0 0 1 0 1 0 0 5 5 0 0 5 38 OH
11th   CHARLES HOWARD 0 0 5 5 0 0 5 5 0 1 5 5 0 5 5 5 1 0 5 5 0 0 5 5 0 3 5 5 0 2 5 5 0 0 5 5 0 0 5 5 112 MI
12th   JONATHAN RENTSCHLER 1 0 1 1 5 2 0 0 1 0 0 0 1 1 3 1 1 1 3 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 14
Section 2 - 18
Section 3 - 33
Section 4 - 43
Section 5 - 22
Section 6 - 20
Section 7 - 29
Section 8 - 28
Section 9 - 34
Section 10 - 62
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated