SADDLEBACK RESULTS ON 8-2-2014

SENIOR CLASS
8/2/2014
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   ANTHONY WILLIAMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 OH
2nd   CHARLES ROBERTS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 TN
3rd   CHUCK JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 6 MI
4th   DOUGLAS MAY 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 10 IN
5th   JONATHAN RENTSCHLER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 12 OH
6th   TOM HUDSON 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 5 5 0 1 0 0 0 0 16 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 6
Section 2 - 1
Section 3 - 0
Section 4 - 9
Section 5 - 5
Section 6 - 0
Section 7 - 23
Section 8 - 5
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated