TORONTO RESULTS ON 11-10-2013

SENIOR CLASS
11/10/2013
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   JAMES HERGENROEDER 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 3 2 3 2 0 0 0 0 0 0 0 1 2 5 0 0 0 0 1 1 0 0 0 0 24 PA
2nd   DOUGLAS MAY 0 0 1 0 2 0 0 0 1 0 0 0 3 3 0 3 2 0 0 1 1 0 3 2 0 0 0 0 1 0 0 0 3 0 1 2 0 0 1 3 0 0 0 0 33 IN
3rd   GEORGE ADAMS JR 2 1 1 1 0 1 2 0 3 3 5 0 1 5 0 0 3 1 5 0 5 3 0 1 3 0 0 0 3 1 0 0 3 3 0 1 3 0 0 0 2 0 0 0 62 OH
4th   ED RHYSHEK 0 0 0 0 5 1 0 0 2 0 0 5 0 2 5 2 0 5 0 0 5 5 5 0 0 0 0 0 0 0 0 0 5 3 3 0 0 2 3 0 2 5 0 0 65 PA
5th   RON CATRELL 0 0 0 2 0 1 1 1 3 0 1 3 5 2 1 0 0 0 0 0 3 5 5 5 0 0 0 0 1 2 1 0 3 3 3 0 3 3 3 3 1 0 0 5 69 OH
6th   JONATHAN RENTSCHLER 1 0 0 1 0 0 5 1 0 1 3 1 0 0 5 0 3 0 3 3 0 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 9
Section 2 - 15
Section 3 - 28
Section 4 - 39
Section 5 - 19
Section 6 - 62
Section 7 - 3
Section 8 - 15
Section 9 - 43
Section 10 - 32
Section 11 - 15
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated