SADDLEBACK RESULTS ON 09-30-2017

SENIOR "A" CLASS
9/30/2017
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   GREG CONLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 PA
2nd   DOUG MAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 IN
3rd   NICHOLAS FIELDHOUSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 IN
4th   CARY WAGNER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 PA
5th   KEITH SPUDIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 7 GA
6th   RICHARD SPRAGUE 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 8 PA
7th   SAM POULTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 5 0 0 0 0 0 0 0 0 1 0 0 13 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 3
Section 2 - 0
Section 3 - 0
Section 4 - 0
Section 5 - 24
Section 6 - 6
Section 7 - 7
Section 8 - 4
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated