NEWARK RESULTS ON 09-3-2016

SENIOR "A" CLASS
9/3/2016
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   CARY WAGNER 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 2 2 1 0 0 1 0 0 0 0 0 0 0 1 0 14 PA
2nd   GREG CONLEY 1 1 2 3 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 2 0 1 1 5 0 0 1 1 1 0 0 0 0 0 0 0 24 PA
3rd   BRIAN HERREL 1 3 1 1 0 0 1 0 0 0 0 0 5 1 1 0 1 2 2 0 1 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 27 OH
4th   DAVID GREENWELL 3 3 1 3 0 0 0 0 1 1 1 0 0 0 0 0 2 3 1 2 1 1 0 1 0 3 0 0 0 1 0 0 0 0 0 0 28 KY
5th   RICHARD SPRAGUE 3 5 3 2 0 0 0 0 0 0 0 0 2 1 1 1 1 2 0 0 2 3 2 0 1 0 1 3 0 0 0 5 0 1 0 0 39 PA
6th   ANTHONY WILLIAMS 3 3 3 1 1 0 0 0 0 0 1 2 1 0 1 0 3 3 0 3 3 1 1 2 3 3 0 2 2 0 0 0 0 0 1 0 43 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 49
Section 2 - 2
Section 3 - 11
Section 4 - 15
Section 5 - 29
Section 6 - 38
Section 7 - 19
Section 8 - 9
Section 9 - 3
 
------------------------------------------
Total Riders:  6




© 2024 Trials Incorporated