TORONTO RESULTS ON 11-10-2013

SENIOR "A" CLASS
11/10/2013
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   JOSEPH CLARK 2 0 1 0 0 0 1 0 5 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 1 1 1 1 3 1 0 2 0 0 0 0 28 OH
2nd   JERRY YOUNG 1 2 2 3 0 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 5 1 0 0 0 1 3 3 2 3 0 0 0 0 37 PA
3rd   DAVID NUZUM 3 3 3 2 0 2 2 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0 0 1 0 0 0 0 5 0 0 1 1 1 0 2 3 3 1 1 0 0 0 0 39 WV
4th   CHRIS LOHRER 3 1 3 2 1 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 3 0 0 0 0 0 5 0 0 1 5 1 0 0 2 2 5 1 0 0 0 0 46 PA
5th   BRAD BAUMERT 5 3 3 3 2 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 3 3 0 2 3 1 1 3 5 0 0 0 46 KY
6th   PHIL BAUMERT 5 3 3 3 3 1 2 0 1 2 0 0 0 5 0 3 0 0 0 0 1 2 1 2 0 0 0 0 3 3 3 1 3 3 0 2 1 2 2 1 0 0 0 0 61 KY
7th   STEVE WILLIAMS 3 5 3 5 3 5 3 2 0 0 2 1 0 5 5 3 0 0 0 0 2 0 0 3 0 0 0 0 3 1 3 3 1 0 1 3 3 3 3 3 1 0 0 0 78 OH
8th   BRYAN PUTT 5 3 5 3 3 5 3 1 1 5 0 2 5 3 2 5 2 0 0 0 5 3 2 3 0 0 0 0 3 5 3 3 2 3 3 1 5 3 3 3 5 0 5 0 113 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 91
Section 2 - 48
Section 3 - 19
Section 4 - 54
Section 5 - 3
Section 6 - 34
Section 7 - 0
Section 8 - 63
Section 9 - 45
Section 10 - 75
Section 11 - 16
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated