COLUMBUS RESULTS ON 9-18-2010

SENIOR "A" CLASS
9/18/2010
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   PHIL BAUMERT 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 1 1 1 16 KY
2nd   WILLIAM KLEIN 0 0 1 0 0 0 0 0 0 1 2 1 1 0 0 2 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 3 1 23 OH
3rd   DAVID SAVILLE 3 0 0 1 0 2 1 0 0 2 1 2 0 0 0 0 1 2 2 0 0 1 1 0 1 0 0 2 0 0 0 0 0 3 3 2 30 WV
4th   CHUCK JONES 1 0 0 1 2 1 1 0 0 1 1 2 1 0 0 1 1 2 0 0 0 2 1 1 3 3 1 0 0 0 0 0 0 1 2 2 31 MI
5th   STEVE WILLIAMS 0 0 0 1 1 1 0 1 0 1 1 1 2 0 0 2 1 2 0 0 0 1 5 0 0 1 0 1 0 0 0 3 0 3 3 3 34 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 6
Section 2 - 11
Section 3 - 3
Section 4 - 19
Section 5 - 4
Section 6 - 22
Section 7 - 2
Section 8 - 12
Section 9 - 17
Section 10 - 3
Section 11 - 3
Section 12 - 32
 
------------------------------------------
Total Riders:  5




© 2024 Trials Incorporated