BLOOMINGTON RESULTS ON 09-17-2017

ADVANCED CLASS
9/17/2017
(BLOOMINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   CHARLIE GILFERT 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 2 1 0 1 0 0 0 0 8 OH
2nd   MATTHEW ENNISS 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 1 1 0 0 0 0 10 IN
3rd   MATTHEW HOUY 0 1 0 0 0 0 0 0 0 1 0 3 0 1 0 0 2 0 1 0 0 0 0 0 1 1 0 3 0 0 0 0 14 PA
4th   GILBERT REED 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 5 1 0 0 0 0 0 2 1 0 1 0 0 0 0 15 OH
5th   WESTON BURKE 0 1 0 0 0 0 0 0 3 0 0 0 0 2 2 0 0 2 1 1 0 0 0 0 2 1 3 0 0 0 0 0 18 IN
6th   MARK SPRING SR 1 3 0 0 1 0 0 0 2 0 0 0 2 1 1 0 2 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 18 OH
7th   MARK SPRING JR 3 1 3 2 0 2 0 1 3 5 0 3 3 3 1 3 0 3 3 2 0 0 0 0 0 2 1 1 0 1 0 0 46 OH
8th   JASON HIPLE 3 1 2 1 2 5 5 3 3 1 3 0 3 1 3 0 3 5 3 1 0 2 0 1 3 5 1 1 0 1 0 0 62 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 26
Section 2 - 20
Section 3 - 27
Section 4 - 29
Section 5 - 44
Section 6 - 3
Section 7 - 40
Section 8 - 2
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated