NORTH BENTON RESULTS ON 07-15-2017

ADVANCED CLASS
7/15/2017
(NORTH BENTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 Tot State
1st   LEWIE BOLOPUE 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5 3 3 1 16 PA
2nd   MATTHEW ENNISS 0 0 0 0 1 1 1 1 0 1 1 0 1 3 0 0 0 0 0 1 2 0 1 3 2 3 3 3 28 IN
3rd   MARK SPRING JR 0 0 0 0 0 0 0 1 0 3 0 0 3 3 1 3 0 1 3 1 0 0 0 5 3 0 1 2 30 OH
4th   BRIAN HERREL 0 0 0 0 0 0 0 5 3 1 1 0 1 0 1 1 0 3 0 0 1 1 0 2 5 3 5 3 36 OH
5th   SETH HERREL 0 0 0 0 0 2 1 1 0 0 0 0 1 3 3 0 1 1 0 0 3 3 2 1 3 3 5 3 36 OH
6th   MATTHEW WALKER 0 0 1 0 0 5 1 0 5 1 0 1 1 0 1 3 0 1 0 0 1 1 0 5 1 2 3 5 38 PAQ
7th   GIL REED 0 0 0 0 0 1 1 1 0 1 2 1 1 3 5 5 0 0 0 0 3 0 2 2 3 5 2 3 41 OH
8th   MATTHEW HOUY 0 0 0 0 2 1 1 2 2 3 1 1 1 1 1 0 0 1 0 1 3 3 3 2 3 3 5 3 43 PA
9th   MARK SPRING SR 0 0 0 0 1 5 1 1 1 2 1 3 2 0 1 0 1 1 0 1 2 3 3 1 5 2 3 5 45 OH
10th   JOSEPH CLARK 1 0 0 0 1 1 2 1 0 0 1 2 1 1 2 5 5 2 1 1 5 0 2 3 5 2 3 3 50 OH
11th   JASON HIPLE 1 2 1 1 3 3 3 2 3 0 5 1 3 5 3 3 1 3 1 5 5 2 3 5 5 5 5 5 84 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 8
Section 2 - 53
Section 3 - 48
Section 4 - 74
Section 5 - 36
Section 6 - 83
Section 7 - 145
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated