SADDLEBACK RESULTS ON 10-1-2017

ADVANCED CLASS
10/1/2017
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MATTHEW HOUY 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 PA
2nd   JOSEPH CLARK 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 OH
3rd   CHARLIE GILFERT 3 0 0 0 1 0 0 0 1 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 OH
4th   GILBERT REED 1 0 1 1 0 0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 10 OH
5th   DAVID QUILLEN 2 5 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 11 IN
6th   MARK SPRING SR 1 1 0 0 0 0 1 0 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 11 OH
7th   WESTON BURKE 0 5 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13 IN
8th   SETH HERREL 2 0 3 3 2 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 17 OH
9th   KEITH SPUDIC 1 0 0 0 1 0 0 0 0 0 1 0 1 2 0 0 2 0 1 3 0 0 0 0 5 0 0 0 0 0 0 0 17 GA
10th   BRIAN HERREL 2 0 0 0 5 0 0 0 2 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 21 OH
11th   MARK SPRING JR 0 2 1 0 0 0 1 0 0 0 0 0 2 2 2 2 1 0 0 0 1 1 1 0 1 2 0 2 0 0 0 0 21 OH
12th   JEREMY TURNER 2 0 0 5 0 2 0 5 1 0 0 5 2 3 1 5 0 1 0 5 0 1 0 5 1 0 0 5 0 0 0 5 54 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 20
Section 3 - 12
Section 4 - 57
Section 5 - 15
Section 6 - 10
Section 7 - 25
Section 8 - 12
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated